Property Attributes
- MLS#21256208
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityMay
- NeighborhoodGw Plummer
- Zip76857
- StyleTraditional
- Year Built2015
- Taxes$ 4256
- Price$ 495,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2095
- Lot Size6.35 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Escape to country living with this beautifully 2095 sq ft custom build home, designed 3-bedroom, 2.5-bath home situated on 6.35 scenic acres. Featuring an open concept layout with a desirable split floor plan, this home was built for both comfort and entertaining. As part of the entertaining the media room has a surround sound throughout the house which will be great for those movie nights. The spacious kitchen sits at the heart of the home, offering built-in cabinetry with unique features, abundant storage, and the perfect gathering space for family and friends. The primary bedroom has new carpet, bathroom suite is a true retreat with a spa like bathroom complete with a jetted soaking tub, oversized walk-in shower with multiple shower heads, and plenty of space to unwind. The secondary bedrooms are connected by a convenient Jack and Jill bathroom, providing both functionality and privacy. Step outside and enjoy the ultimate backyard entertaining setup featuring a cozy firepit area and a large party space perfect for hosting gatherings year-round. With room to roam, peaceful surroundings, and thoughtful details throughout, this property offers the perfect blend of country charm and modern living Septic has a been clean out Aug 2026, and other updates done with the septic.
| Elementary School |
|---|
| MAY Elementary School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $510,000 |
| 7/7/2026 | 1$504,999 |
| 9/16/2026 | 2$495,900 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,Electricity Connected,Septic,Well |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan,Water Filter |
| Restrictions | No Known Restriction(s) |
| School District | May ISD |
| Exclusions | Refrigerator,Hutch,Green house. TV and TV mount in the outdoor living area |
| Year Built | 2015 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4256 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | GW PLUMMER |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 5 |
| County | Brown |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | US Highway 183 North toward May,TX. In May,turn east onto County Road 411 (also written as E County Road 411). Continue east on County Road 411 for about 2.5–3 miles. The property at 2686 E County Ro |
| City | May |
| Other Equipment | Satellite Dish |
| Elementary School Name | May |
| High School | May |
| Elementary School | May |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21256208 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Outdoor Living Center,Private Entrance,Private Yard,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Lrg. Backyard Grass,Many Trees,Oak,Undivided |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Cross Fenced,Fenced,Gate,Pipe,Wire |
| Soil Type | Unknown |
| Parking Features | Attached Carport,Carport,Circular Driveway,Covered,Detached Carport,Gravel,Kitchen Level,RV Access/Parking,RV Carport |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Lot Size Area | 6.3500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 276606.0000 |
| Lot Size Acres | 6.3500 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating