Property Attributes
- MLS#21372915
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityAlvarado
- NeighborhoodThe Parks of Alvarado - Grove
- Zip76009
- StyleContemporary/Modern
- Year Built2024
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.1653 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Alvarado N Elementary School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $350,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Electricity Available,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Easements | Electric,Utilities,Water Lines,Other |
| Assoc Fees | 500 |
| Number of Garage Spaces | 1 |
| School District | Alvarado ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2024 |
| Architectural Style | Contemporary/Modern |
| Community Features | Park,Playground |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Parks of Alvarado - Grove |
| Accessibility Features | Smart Technology |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Adewumi Bunmii |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Concrete,Rock/Stone,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Rain / Freeze Sensors |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions available on Google Maps and Apple Maps. |
| City | Alvarado |
| Elementary School Name | Alvarado N |
| High School | Alvarado |
| Green Indoor Air Quality | Ventilation |
| Elementary School | Alvarado N |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21372915 |
| Standard Status | Active |
| Junior High School | Alvarado |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement Y/N | Yes |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Back Yard,Fenced,Partial,Wood |
| Soil Type | Unknown |
| Lot Size Source | Builder |
| Parking Features | Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7200.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7200.0000 |
| Lot Size Acres | 0.1653 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating