Property Attributes
- MLS#21382390
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityGrapevine
- NeighborhoodStonewood Gpv
- Zip76051
- StyleTraditional
- Year Built1989
- Taxes$ 11649
- Price$ 845,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3435
- Lot Size0.278 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Space, character and opportunity come together in this sprawling single-story home in Grapevine’s established Stonewood neighborhood. Set beneath a canopy of mature trees, this 5-bedroom, 3.5-bath home offers more than 3,400 square feet and a three-car garage. Inside, two spacious living areas and two dining rooms offer plenty of room to gather, entertain and unwind, while abundant natural light adds to the home’s open, inviting feel. The spacious kitchen offers a large island and abundant cabinetry, while the oversized primary suite features an equally generous bath with dual vanities and a separate shower. Lovingly cared for by its original owner, the home has been exceptionally well maintained throughout. Outside, established landscaping creates a peaceful setting, while the covered patio and pool extend the living space outdoors. A five-year-old roof adds another practical benefit. With its expansive single-story layout, this Stonewood home offers a hard-to-find combination of space and versatility in the heart of Grapevine, with convenient access to Parr Park, DFW Airport, shopping, dining and all that Grapevine has to offer.
| Elementary School |
|---|
| Taylor Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $845,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Easements | Utilities |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Grapevine-Colleyville ISD |
| Pool Y/N | Yes |
| Exclusions | Personal belongings and furniture that owner is planning to sell at estate sale. |
| Year Built | 1989 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 11649 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stonewood Gpv |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS friendly |
| City | Grapevine |
| Elementary School Name | Taylor |
| High School | Grapevine |
| Elementary School | Taylor |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21382390 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Wainscoting,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Brick,Den,Family Room,Gas Starter,Glass Doors,Great Room,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Garden(s),Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed,Partially Wooded |
| Fencing | Privacy |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 30 |
| Parking Features | Boat,Covered,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Guest,Kitchen Level,Lighted,Oversized,Paved,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool,Pool Sweep,Pump |
| Lot Size Area | 0.2780 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12109.6800 |
| Lot Size Acres | 0.2780 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating