Property Attributes
- MLS#21387961
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityPoolville
- NeighborhoodShadle Ridge
- Zip76487
- StyleModern Farmhouse,Ranch,Traditional
- Year Built1995
- Price$ 862,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2499
- Lot Size9 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Set on 9 beautiful acres in Peaster ISD, this charming farmhouse offers the kind of country lifestyle people dream about. Perched on a picturesque hilltop the property captures panoramic views across Parker County's horizon. Oversized picture windows fill the home with natural light and showcase the surrounding landscape. The spacious living area features a stone gas fireplace and opens to the kitchen with granite countertops, a large center island, rich wood cabinetry, and a generous walk-in pantry. The massive primary suite includes a luxurious ensuite bath with dual vanities, large garden tub, and walk-in shower. 2 spacious guest bedrooms upstairs with a full bath. A standout feature of the property is the incredible 30x40 insulated and climate-controlled workshop, offering three bays with 10-foot roll-up doors, a car lift, attic storage lift, ample covered parking and, a full RV hookup. Attached to the workshop is a 1-bedroom, 1-bath guest quarters. The property is fenced and cross-fenced and well suited for horses, cattle, or simply enjoyment of space.
| Elementary School |
|---|
| Peaster Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $862,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Propane,Septic,Well |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Easements | Electric |
| current use | Grazing,Horses,Pasture,Ranch,Single Family |
| Number of Garage Spaces | 5 |
| Restrictions | Deed |
| School District | Peaster ISD |
| Exclusions | Panels & cover in pasture,windmill mason jar light in dining area. Refrigerator,Rainwater system,Sound system & compressor in workshop. Container. |
| Year Built | 1995 |
| Architectural Style | Modern Farmhouse,Ranch,Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Shadle Ridge |
| Accessibility Features | Accessible Bath - Full |
| Possible Use | Agricultural,Cattle,Equine,Grazing,Horses,Livestock,Pasture,Ranch,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 4 |
| County | Parker |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Number Of Wells | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Works. |
| City | Poolville |
| Elementary School Name | Peaster |
| High School | Peaster |
| Elementary School | Peaster |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387961 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Number Of Residences | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Entrance,RV Hookup,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Agricultural,Cleared,Few Trees,Hilly,Lrg. Backyard Grass,Oak,Pasture,Rolling Slope,Tank/ Pond |
| Fencing | Barbed Wire,Cross Fenced,Fenced,Perimeter,Pipe,Wire |
| Soil Type | Rocky/Shale |
| Parking Features | Additional Parking,Carport,Concrete,Covered,Detached Carport,Driveway,Epoxy Flooring,Garage,Garage Faces Rear,Garage Single Door,Kitchen Level,RV Access/Parking |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 9 |
| Foundation | Slab |
| Lot Size Area | 9.0000 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 392040.0000 |
| Lot Size Acres | 9.0000 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating