Property Attributes
- MLS#21390285
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityHeath
- NeighborhoodChapel View
- Zip75032
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 25610
- Price$ 2,499,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5635
- Lot Size1.01 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Prepare to be captivated by the uncompromising caliber of this 6-bedroom, 5.5-bathroom ultra-luxury estate in Heath, Texas! From flawless engineering and craftsmanship to upgrades & amenities galore, this private haven feels like living at a 5-star resort you never have to leave! Situated on a peaceful 1-acre lot within highly desired Rockwall ISD, the property offers a 4,835 sq ft main residence, an 800 sq ft secondary dwelling, and is supported by 4 garage spaces. The main home boasts a brilliantly executed floor plan with a private executive study, 2 primary bedroom suites, 3 additional bedrooms with spacious walk-in closets and 4 full bathrooms. The highly custom California Closet in the owner’s suite is perfect for the finest of wardrobes or collections. This home is meant for living life to the fullest starting with the dedicated, state-of-the-art golf simulation room adjacent to a comfortable lounge complete with its own bar. Practice your golf swing and then step outside to the magnificent resort-style oasis anchored by a refreshing heated and chilled saltwater pool, for comfortable multi-season swimming. The expansive outdoor pavilion includes a premier sports lounge equipped with a cozy fireplace and massive 140-inch LED TV. Combine this with a fully integrated outdoor kitchen, several clusters of seating and a relaxing firepit and you have the ultimate game-day venue! Athletes and families alike will enjoy the endless on-site amenities including a professional-grade basketball and pickleball court, a custom 5-hole putting green, an in-ground trampoline, and an adventurous playground. The secondary dwelling is a masterpiece with soaring windows offering seamless views of the pool and pavilion. The main space of this structure is currently utilized as an upscale home gym and includes a private 6th bedroom with adjacent full bathroom as well as a half bath providing direct access to the pavilion. All the heavy lifting is done - just turn the key and enjoy!
| Elementary School |
|---|
| Linda Lyon Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,499,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Heat Pump,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 1700 |
| Number of Garage Spaces | 4 |
| School District | Rockwall ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Exclusions | Cold plunge,sauna & gym equipment. Big Green Egg. All TVs except the 140 LED TV in the pavilion and frame TV in living room. All personal property |
| Year Built | 2025 |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 25610 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Chapel View |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security Lights,Security System,Security System Owned,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Drought Tolerant Plants,HVAC,Insulation,Lighting,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS is accurate |
| City | Heath |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Linda Lyon |
| High School | Rockwall-Heath |
| Green Water Conservation | Efficient Hot Water Distribution,Water-Smart Landscaping |
| Elementary School | Linda Lyon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390285 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Flat Screen Wiring,High Speed Internet Available,In-Law Suite Floor |
|---|---|
| Flooring | Carpet,Engineered Wood,Tile |
| Fireplace Features | Decorative,Family Room,Fire Pit,Gas,Glass Doors,Outside,Other |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Basketball Court,Courtyard,Covered Patio/Porch,Fire Pit,Gas Grill,Rain Gutters,Lighting,Outdoor Kitchen,Outdoor Living Center,Playground,Putting Green,Sport Court,Other |
|---|---|
| Lot Features | Acreage,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Wrought Iron |
| Other Structures | Cabana,Outdoor Kitchen,Pergola,Residence,Second Garage,Separate Entry Quarters,Other |
| Lot Size Source | Builder |
| Parking Features | Additional Parking,Concrete,Direct Access,Enclosed,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Inside Entrance,Kitchen Level,Lighted |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Cabana,Gunite,Heated,In Ground,Pool Sweep,Pool/Spa Combo,Private,Pump,Salt Water,Water Feature,Waterfall,Other |
| Lot Size Area | 1.0100 |
| Lot Size Units | Acres |
| Structural Style | Resort Property,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 43995.6000 |
| Lot Size Acres | 1.0100 |
| Patio And Porch Features | Awning(s),Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 75032
In The Neighborhood
Heath
$ 1,369,000
- Type
- Single Family
- Size
- 4,990 SqFt
- Rooms
- 5 Beds + 4.5 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating