Property Attributes
- MLS#21392474
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityJosephine
- NeighborhoodHigh Meadow Estates Ph II
- Zip75173
- StyleTraditional
- Year Built2023
- Taxes$ 9884
- Price$ 529,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2823
- Lot Size0.451 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Wonderful single owner 4-bedroom, 2 living area home in High Meadow Estates in Josephine. High ceilings and plentiful tall windows throughout make this home amazingly light and bright. Spacious living room has a rock fireplace and view of the huge backyard (.45 acres). Kitchen opens to living room and breakfast room and shares the backyard view. There's a stunning bonus room with French doors that works as an office or formal living room. The current owner uses it as a sewing and craft room. The master is large enough to accommodate a sitting area or workout equipment. Ceramic tile that looks like wood everywhere except the carpeted bedrooms. The owners built a 600 square foot air-conditioned workshop in the backyard. It's special because it has a large, covered porch on the front (300 square ft) but also because of it's flexibility. They use it as a workshop to restore cars and do woodwork. But it could easily become a rec room for a ping pong or pool table, a 'man-cave', a home gym, or an office. There's a standard garage door facing the front and a smaller garage door for a riding lawnmower or golf cart on the back. This creates a breezy open entertainment space.
| Elementary School |
|---|
| Mildred B. Ellis Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $529,500 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Vented Exhaust Fan |
| Number of Garage Spaces | 3 |
| School District | Community ISD |
| Exclusions | White linen curtains in the bunk bedroom and the bold curtains in the sewing room/bonus room. |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9884 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | High Meadow Estates Ph II |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions per GPS. |
| City | Josephine |
| Elementary School Name | Mildred B. Ellis |
| High School | Community |
| Elementary School | Mildred B. Ellis |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392474 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Family Room,Masonry,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Wire |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 28 |
| Other Structures | Workshop w/Electric |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.4510 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 19645.5600 |
| Lot Size Acres | 0.4510 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating