Property Attributes
- MLS#21394267
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodErwin Farms Ph 4
- Zip75071
- StyleTraditional
- Year Built2024
- Taxes$ 10981
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2817
- Lot Size0.358 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully designed Pulte home on an extra-large lot with an extended driveway and exceptional outdoor space! This bright and inviting Riverdale floorplan offers 4 bedrooms, a versatile flex room perfect for an office or play room, and 3.5 baths with an open-concept layout designed for comfortable living and entertaining. The spacious kitchen features elegant quartz countertops and flows seamlessly into th edining and living area, creating the perfect gathering space. The main level showcases luxury vinyl plank flooring throughout, complemented by a stunning built-in entertainment center with an electric fireplace feature that adds warmth and style to the heart of the home. Thoughtful upgrades continue outdoors, where the builder-grade trees have been replaced with beautiful live oak trees, adding character, shade, and long-term appeal to the oversized lot. An additional access door from the garage to the backyard provides convenient access for outdoor projects, entertaining, or storing recreational equipment. With its spacious lot, extended driveway, stylish finishes, flexible living spaces, large walk-in closets for all bedrooms, and beautifully curated upgrades, this home offers the perfect blend of functionality and modern design. A must-see property that truly stands out! Builder's structural warranty is still in place for another 8 years!
| Elementary School |
|---|
| Vega Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $649,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | 30-60 Days,Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 264 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Toolshed,washer dryer,fridge,playset are not included. |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 10981 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Erwin Farms Ph 4 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Doors,HVAC,Insulation,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | Off 75,west on Wilmeth Rd,at roundabout take first right on Taylor Burk Dr,right on Cadogan St,home is on the left in the culdesac. |
| City | McKinney |
| Elementary School Name | Vega |
| High School | McKinney North |
| Open House | Public: Sun Sep 27,1:00PM-3:00PM |
| Elementary School | Vega |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394267 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Assumable,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Second Primary Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Playground |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Interior Lot,Landscaped,Lrg. Backyard Grass,Oak,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 19 |
| Garage Width | 21 |
| Other Structures | Shed(s) |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15594.4800 |
| Lot Size Acres | 0.3580 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating