Property Attributes
- MLS#21394572
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodHighlands At Westridge Ph 8 - The
- Zip75071
- StyleTraditional
- Year Built2018
- Taxes$ 9212
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
- Lot Size0.103 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come and visit this North facing 3 bed 2.5 bath one owner, pet free, barely lived-in condition home, zoned to Prosper ISD. Primary bedroom down on a rectangular flat grade lot with no house behind which brings in all the natural light! Super practical and functional: Gas cooktop that vents out, turnkey appliances including refrigerator and washer dryer, and MULTIPLE large storage walk-in closets rare for this area. Comfortably sized secondary bedrooms with a JnJ upstairs. Low maintenance home in great condition with roof replacement April 2021 and HVAC serviced Sep 2026! On the exterior, enjoy a large covered patio and mostly brick fencing overlooking just blue sky! Investor and local and non local buyers all welcome! Fantastic location to work and play where the cities of McKinney, Frisco and Prosper meet with all well-rated Pre K-12 Prosper schools within minutes. The Highlands of Westridge also includes a community pool and multiple great city parks nearby. Welcome home!
| Elementary School |
|---|
| Jim and Betty Hughes Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $415,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Assoc Fees | 395 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Playground |
| Levels | Two |
| Unexempt Taxes | 9212 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Highlands At Westridge Ph 8,The |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding,Wood |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving N on Independence Pkwy,turn left on Virginia Pkwy. Turn right on Bluestem Dr. Right on Houston Way and left on Electra Way which turns into Eagle Pass Place. House is on the right. |
| City | McKinney |
| Elementary School Name | Jim and Betty Hughes |
| High School | Rock Hill |
| Open House | Public: Sat Sep 26,12:00PM-2:00PM |
| Elementary School | Jim and Betty Hughes |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped |
| Vegetation | Grassed |
| Fencing | Brick,Wood |
| Soil Type | Unknown |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1030 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4486.6800 |
| Lot Size Acres | 0.1030 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating