Property Attributes
- MLS#21396060
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityDenison
- NeighborhoodRubio Ramon
- Zip75021
- StyleRanch,Traditional
- Year Built1971
- Taxes$ 8902
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3107
- Lot Size2.62 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
You have got to see this multi-generational home on 2.62 acres just outside Denison city limits! This 5 bedroom, 3.5 bath property offers incredible space and flexibility just minutes from downtown Denison and approximately 20 minutes from Lake Texoma. The remodeled kitchen is built for cooking and entertaining, featuring an impressive 8-foot granite island, stainless steel appliances, double oven, Sub-Zero refrigerator, wine fridge, farmhouse sink, granite countertops, tile backsplash and pantry. Four bedrooms, including two primary suites, are located on the main level. Upstairs, a private-entry apartment offers more than 1,200 square feet with a second kitchen, bathroom and laundry, providing excellent space for extended family, guests or potential rental income. Outside, enjoy the pool, three-car garage and detached 30 x 40 shop with heat, air conditioning, welder connections, an additional bathroom and kitchen area. The property is also wired for an electric vehicle charging station and includes extra covered storage along with mature pecan trees at the back of the property. With room for family, entertaining, hobbies and future projects, this property offers a rare combination of space, versatility and convenience. ***SELLERS WILL GIVE $10,000 IN CONCESSIONS FOR BUY DOWN***
| Elementary School |
|---|
| Lamar Elementary School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $549,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Wall Unit(s),Wall/Window Unit(s) |
| Utilities | All Weather Road,Co-op Water,Electricity Connected,Individual Water Meter,Outside City Limits,Overhead Utilities,Propane,Septic,No City Services |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Cooktop,Microwave,Double Oven,Refrigerator |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Denison ISD |
| Pool Y/N | Yes |
| Year Built | 1971 |
| Architectural Style | Ranch,Traditional |
| Levels | Two |
| Unexempt Taxes | 8902 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rubio Ramon |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | Off of Spur 503 turn Right on Hwy 69. Turn Left on Bells Dr. then a Right on Texas Street. Turn Right on Doty Ln and the house will be on your Left. |
| City | Denison |
| Elementary School Name | Lamar |
| High School | Denison |
| Elementary School | Lamar |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21396060 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Loft,Pantry,Walk-In Closet(s),Second Pr |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area,Stacked W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Outdoor Shower,Playground |
|---|---|
| Lot Features | Acreage,Few Trees |
| Fencing | Vinyl,Wood |
| Soil Type | Unknown |
| Garage Length | 24 |
| Garage Width | 35 |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Single Door,Kitchen Level |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 5 |
| Foundation | Slab |
| Pool Features | In Ground,Pump |
| Lot Size Area | 2.6200 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 114127.2000 |
| Lot Size Acres | 2.6200 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Black Maverick Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating